List of publications:
Type | Bibliographic details |
---|---|
Peer-reviewed publication | Kensert A., Bosten E., Collaerts, G., Efthymiadis K., Van Broeck P., Desmet G., Cabooter D. (2022). Convolutional neural network for automated peak detection in reversed-phase liquid chromatography. Journal of chromatography A, 1672, Art. No. 463005 |
Peer-reviewed publication | Kensert, A., Bouwmeester R., Efthymiadis, K., Van Broeck, P., Desmet, G., Cabooter, D. (2021). Graph convolutional networks for improved prediction and interpretability of chromatographic retention and physicochemical data. Analytical Chemistry, 93, 47, 15633–15641 |
Peer-reviewed publication | Baert, M., Wicht, K., Hou, Z., Szucs, R., Prez, F. D., & Lynen, F. (2020). Exploration of the selectivity and retention behavior of alternative polyacrylamides in temperature responsive liquid chromatography. Analytical Chemistry, 92(14), 9815-9822. https://doi.org/10.1021/acs.analchem.0c01321 |
Peer-reviewed publication | Russo, G., L. Grumetto, R. Szucs, F. Barbato, and F. Lynen. (2018). “Screening Therapeutics According to their Uptake Across the Blood-Brain Barrier: A High Throughput Method Based on Immobilized Artificial Membrane Liquid Chromatography-Diode-Array-Detection Coupled to Electrospray-Time-of-Flight Mass Spectrometry.” European Journal of Pharmaceutics and Biopharmaceutics 127: 72-84. https://doi.org/10.1016/j.ejpb.2018.02.004 |
Peer-reviewed publication | Russo, G., Grumetto, L., Baert, M., & Lynen, F. (2021). Comprehensive two-dimensional liquid chromatography as a biomimetic screening platform for pharmacokinetic profiling of compound libraries in early drug development. Analytica Chimica Acta, 1142, 157-168. https://doi.org/10.1016/j.aca.2020.11.003 |
Peer-reviewed publication | Russo, G., Ermondi, G., Caron, G., Verzele, D., & Lynen, F. (2021). Into the first biomimetic sphingomyelin stationary phase: Suitability in drugs’ biopharmaceutic profiling and block relevance analysis of selectivity. European Journal of Pharmaceutical Sciences, 156. https://doi.org/10.1016/j.ejps.2020.105585 |
Peer-reviewed publication | Flavio A. Franchina, Lena M. Dubois, and Jean-Franco̧is Focant Anal. (2020). n-Depth Cannabis Multiclass Metabolite Profiling Using Sorptive Extraction and Multidimensional Gas Chromatography with Low- and High-Resolution Mass Spectrometry Chem. 2020, 92, 10512−10520. https://doi.org/10.1021/acs.analchem.0c01301 |
Peer-reviewed publication | Ben Henderson, Dorota M Ruszkiewicz, Max Wilkinson, Jonathan D Beauchamp, Simona M Cristescu, Stephen J Fowler, Dahlia Salman, Fabio Di Francesco, Gudrun Koppen, Jens Langejürgen, Olaf Holz, Andria Hadjithekli, Sergi Moreno, Michele Pedrotti, Pablo Sinues, Gitte Slingers, Michael Wilde, Tommaso Lomonaco, Delphine Zanella, Renato Zenobi, Jean-François Focant, Stanislas Grassin-Delyle, Flavio Antonio Franchina, Michaela Mal ́askov, Pierre-Hugues Stefanuto, Giovanni Pugliese, Christopher Mayhew and C L Paul Thomas. A benchmarking protocol for breath analysis: the peppermint experiment. J. Breath Res. 14 046008. https://doi.org/10.1088/1752-7163/aba130 |
Peer-reviewed publication | Flavio Antonio Franchina, Pierre-Hugues Stefanuto, Delphine Zanella, Eliane Lazzari, Jean-François Focant. (2020). Investigating aroma diversity combining purge-and-trap, comprehensive two-dimensional gas chromatography, and mass spectrometry. J Sep Sci 2020;43:1790–1799. https://doi.org/10.1002/jssc.201900902 |
Peer-reviewed publication | Benedikt A. Weggler, Lena M. Dubois, Nadine Gawlitta, Thomas Groger, John Moncur, Luigi Mondello, Steven Reichenbach, Peter Tranchida, Zhijun Zhao, Ralf Zimmermann, Mariosimone Zoccali, Jean-Francois Focant. (2020). A unique data analysis framework and open source benchmark dataset for the analysis of comprehensive two-dimensional gaschromatography software. https://doi.org/10.1016/j.chroma.2020.461721 |
Peer-reviewed publication | Benedikt A. Weggler, Beate Gruber and Jean-François Focant. (2020). Comprehensive two-dimensional gas-chromatography to study the human exposome: Current trends and perspectives. Current Opinion in Environmental Science & Health 2020, 15:16 – 25. https://doi.org/10.1016/j.coesh.2020.02.011 |
Peer-reviewed publication | Flavio Antonio Franchina, Eliane Lazzari, George Scholl and Jean-François Focant. (2019). Assessment of a New GC-MS/MS System for the Confirmatory Measurement of PCDD/Fs and (N)DL-PCBs in Food under EU Regulation. Foods, 8, 302. https://doi.org/10.3390/foods8080302 |
Peer-reviewed publication | V. Pepermans, M. T. Rerick, B. Degreef, S. Eeltink, S. G. Weber, G. Desmet. (2020). Column-in-Valve Designs to Minimize Extra-Column Band Broadening; Journal of Chromatography A. Accepted manuscript: Manuscript number: JCA-20-1683R1. |
Peer-reviewed publication | Hegade, R. S., Chen, K., Boon, J. -., Hellings, M., Wicht, K., & Lynen, F. (2020). Development of an achiral-chiral 2-dimensional heart-cutting platform for enhanced pharmaceutical impurity analysis. Journal of Chromatography A, 1628. https://doi.org/10.1016/j.chroma.2020.461425 |
Peer-reviewed publication | Z. Zhou, M. De Pra, F. Steiner, G. Desmet, S. Eeltink. (2020). Assessing effects of ultra-high-pressure liquid chromatography instrument configuration on dispersion, system pressure, and retention. J. Chromatogr. A, 1634, 461660. https://doi.org/10.1016/j.chroma.2020.461660 |
Peer-reviewed publication | Russo, G., Barbato, F., Grumetto, L., Philippe, L., Lynen, F., & Goetz, G. H. (2019). Entry of therapeutics into the brain: Influence of exposed polarity calculated in silico and measured in vitro by supercritical fluid chromatography. International Journal of Pharmaceutics, 560, 294-305. https://doi.org/10.1016/j.ijpharm.2019.02.008 |
Peer-reviewed publication | Hegade, R. S., & Lynen, F. (2019). Chiral stationary phase optimized selectivity supercritical fluid chromatography: A strategy for the separation of mixtures of chiral isomers. Journal of Chromatography A, 1586, 116-127. https://doi.org/10.1016/j.chroma.2018.12.008 |
Peer-reviewed publication | Flavio A. Franchina, Delphine Zanella, Thibaut Dejong, Jean-François Focant. (2021). Impact of the adsorbent material on volatile metabolites during in vitro and in vivo bio-sampling. Talanta 222 (2021) 121569. https://doi.org/10.1016/j.talanta.2020.121569 |
Peer-reviewed publication | T. Themelis, J. De Vos, J.L. Dores-Sousa, S. Eeltink, Engineering solutions for flow control in microfluidic devices for spatial multi-dimensional liquid chromatography. Sensors & Actuators B: Chemical 320 (220) 128388 |
Peer-reviewed publication | Z. Zhou, M. De Pra, F. Steiner, G. Desmet, S. Eeltink, Assessing the effects of ultra-high-pressure liquid chromatography instrument configuration on dispersion, system pressure, and retention. J. Chromatography A 1634 (2020) 461660 |
Peer-reviewed publication | J.L. Dores-Sousa, H. Terryn, S. Eeltink, Morphology optimization and assessment of the performance limits of high-porosity nanostructures polymer monolithic capillary columns for proteomic analysis. Analytical Chimica Acta 1124 (2020) 176-183 |
Peer-reviewed publication | J. De Vos, M.Dams, K. Broeckhoven, G. Desmet, B. Horstkotte, S. Eeltink. Prototyping of a microfluidic chip and its application in heart-cut strong-cation-exchange-reversed-phase liquid chromatography coupled to nanoelectrospray mass spectrometry for targeted proteomics. Analytical Chemistry 92 (2020) 2388-2392 |
Peer-reviewed publication | J. De Vos, G. Baron, M.J. Wirth, H. Terryn, E.R. Kaal, S. Eeltink. Evaluation of particle and bed integrity of aqueous size exclusion columns packed with sub-2 micrometer particles operated at high pressure. Journal of Chromatography A 1621 (2020) 461064 |
Peer-reviewed publication | Towards spatial comprehensive three-dimensional liquid chromatography: a tutorial review. Analytica Chimica Acta 2020, in pressEnhancing protein discoverability by data independent acquisition assisted by ion mobility mass spectrometry. Nys G, Nix C, Cobraiville G, Servais AC, Fillet M.Talanta. 2020 Jun 1;213:120812. doi: 10.1016/j.talanta.2020.120812. |
Peer-reviewed publication | Enhancing protein discoverability by data independent acquisition assisted by ion mobility mass spectrometry. Nys G, Nix C, Cobraiville G, Servais AC, Fillet M.Talanta. 2020 Jun 1;213:120812. doi: 10.1016/j.talanta.2020.120812. |
Peer-reviewed publication | Hyphenation of capillary zone electrophoresis with mass spectrometry for proteomic analysis: Optimization and comparison of two coupling interfaces. Gou MJ, Nys G, Cobraiville G, Demelenne A, Servais AC, Fillet M.J Chromatogr A. 2020 May 10;1618:460873. doi: 10.1016/j.chroma.2020.460873. |
Peer-reviewed publication | Evaluation of hydrophilic interaction liquid chromatography, capillary zone electrophoresis and drift tube ion-mobility quadrupole time of flight mass spectrometry for the characterization of phosphodiester and phosphorothioate oligonucleotides. Demelenne A, Gou MJ, Nys G, Parulski C, Crommen J, Servais AC, Fillet M.J Chromatogr A. 2020 Mar 15;1614:460716. doi: 10.1016/j.chroma.2019.460716. |
Peer-reviewed publication | Multidimensional performance assessment of micro pillar array column chromatography combined to ion mobility-mass spectrometry for proteome research. Nys G, Cobraiville G, Fillet M.Anal Chim Acta. 2019 Dec 4;1086:1-13. doi: 10.1016/j.aca.2019.08.068. Epub 2019 Aug 30. |
Peer-reviewed publication | Targeted proteomics reveals serum amyloid A variants and alarmins S100A8-S100A9 as key plasma biomarkers of rheumatoid arthritis. Nys G, Cobraiville G, Servais AC, Malaise MG, de Seny D, Fillet M.Talanta. 2019 Nov 1;204:507-517. doi: 10.1016/j.talanta.2019.06.044. |
Peer-reviewed publication | Selectivity evaluation of phenyl based stationary phases for the analysis of amino acid diastereomers by liquid chromatography coupled with mass spectrometry. Moldovan RC, Bodoki E, Servais AC, Crommen J, Oprean R, Fillet M.J Chromatogr A. 2019 Apr 12;1590:80-87. doi: 10.1016/j.chroma.2018.12.068. |
Peer-reviewed publication | Capillary electrophoresis, high-performance liquid chromatography, and thin-layer chromatography analyses of phenolic compounds from rapeseed plants and evaluation of their antioxidant activity. Huang Y, Jansen O, Frédérich M, Mouithys-Mickalad A, Nys G, Servais AC, Crommen J, Jiang Z, Fillet M.J Sep Sci. 2019 Jan;42(2):609-618. doi: 10.1002/jssc.201800712. |
Peer-reviewed publication | Ultra-high-performance liquid chromatography-mass spectrometry method for neutrophil gelatinase-associated lipocalin as a predictive biomarker in acute kidney injury. Ion V, Nys G, Cobraiville G, Cavalier E, Crommen J, Servais AC, Muntean DL, Fillet M. Talanta. 2019 Apr 1;195:668-675. doi: 10.1016/j.talanta.2018.11.050. |
Peer-reviewed publication | Alexander Kensert, Gilles Collaerts, Kyriakos Efthymiadis, Gert Desmet & Deirdre Cabooter. (2020). Deep Q-learning for the selection of optimal isocratic scouting runs in liquid chromatography. Journal of Chromatography A. https://doi.org/10.1016/j.chroma.2021.461900 |
Peer-reviewed publication | Alexander Kensert, Gilles Collaerts, Kyriakos Efthymiadis, Peter Van Broeck, Gert Desmet & Deirdre Cabooter. (2021). Deep convolutional autoencoder for the simultaneous removal of baseline noise and baseline drift in chromatograms. Journal of Chromatography A. https://doi.org/10.1016/j.chroma.2021.462093 |
Other | PH Stefanuto, D Zanella, JF Focant. (2020). The ultimate untargeted technique. The Analytical Scientist, September 2020, 90, 42-46. |
Other | PH Stefanuto, JF Focant. (2019). Comprehensive two-dimensional gas chromatography in industry: present situation and potential developments. Chimica Oggi – Chemistry Today – vol. 37(3) May/June 2019. |
Other | Weggler, Benedikt; Dubois, Lena; Gawlitta, Nadine; Gröger, Thomas; Moncur, Jhon; Mondello, Luigi; Reichenbach, Steven; Tranchida, Peter; Zhao, Zhijun; Zimmermann, Ralf; Zoccali, Mariosimone; Focant, Jean-François. (2020). Benchmark GC×GC Data, Standards, Fragrances and Allergens. Harvard Dataverse, V1. https://doi.org/10.7910/DVN/KA5BTU |
Conference participations:
Author | Conference | Start date of the conference | Contribution |
---|---|---|---|
Alexander Kensert, Emery Bosten, Gilles Collaert, Kyriakos Efthymiadis Peter Van Broeck, Gert Desmet, Deirdre Cabooter | Norwegian Chromatography Symposium, Oslo | 05/09/2022 | Invited plenary lecture |
Alexander Kensert, Emery Bosten, Gilles Collaert, Kyriakos Efthymiadis Peter Van Broeck, Gert Desmet, Deirdre Cabooter | HPLC2022, San Diego | 18/06/2022 | Invited Keynote lecture |
Priyanka Kumari, Thomas Van Laethem, Philippe Hubert, Marianne Fillet, Cédric Hubert, Pierre-Yves Sacré | Chimiométrie | 01/02/2021 | Oral presentation |
Alexander Kensert | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Donatela Sadriaj | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Deirdre Cabooter | Pittcon 2020, Chicago, United States | 01/03/2020 | Oral presentation |
Deirdre Cabooter | 27th International Symposium on Electrophoretic and Liquid Phase Separation Techniques (ITP-2020), Virtual | 02/11/2020 | Key note |
Deirdre Cabooter | 10th Multidimensional Chromatography Workshop, Liège, Belgium | 21/01/2019 | Key note |
Meriem Gaida | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Poster presentation |
Kinjal Bhatt | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Poster presentation |
Benedikt Weggler | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Oral presentation |
Jean-François Focant | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Key note |
Flavio Franchina | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Oral presentation |
Flavio Franchina | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Poster presentation |
Flavio Franchina | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium, Ghent | 29/01/2020 | Poster presentation |
Jean-François Focant | AFSEP, Club IDF, Paris | 20/11/2019 | Key note |
Jean-François Focant | 5th SBSE International Meeting, Paris | 23/09/2020 | Oral presentation |
Flavio Franchina | 4th Imekofoods, Tervuren | 16/09/2020 | Oral presentation |
Jean-François Focant | The 40th BMSS Annual Meeting, Manchester | 03/09/2020 | Oral presentation |
Jean-François Focant | 67th ASMS ConferenCe on Mass speCtroMetry and allied topiCs, Atlanta | 02/06/2019 | Oral presentation |
Benedikt Weggler | 10th MDCW, Liege | 21/01/2019 | Oral presentation |
Zhuoheng Zhou | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Gitte Coopmans | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques (HPLC 2019), Milan, Italy | 16/06/2019 | Oral presentation |
Cédric Hubert | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Marianne Fillet | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Vincent Pepermans | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Zhuoheng Zhou | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Raphael Ewonde Ewonde | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Giacomo Russo | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Adriaan Ampe | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Giacomo Russo | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Giacomo Russo | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Oral presentation |
Giacomo Russo | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Poster presentation |
Mathijs Baert | 15th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology, Cardiff, UK | 24/01/2018 | Oral presentation |
Ravindra Hegade | 15th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology, Cardiff, UK | 24/01/2018 | Oral presentation |
Mathijs Baert | 15th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology, Cardiff, UK | 24/01/2018 | Poster presentation |
Thomas Van De Velde | 15th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology, Cardiff, UK | 24/01/2018 | Poster presentation |
Kristina Wicht | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Louise Decq | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Oral presentation |
Zhanyao Hou | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Jonas Veenhoven | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Mathijs Baert | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Kristina Wicht | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2020 | Poster presentation |
Mathijs Baert | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Oral presentation |
Giacomo Russo | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Oral presentation |
Giacomo Russo | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Poster presentation |
Mathijs Baert | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Poster presentation |
Ravindra Hegade | 48th International Symposium on High-Performance Liquid Phase Separations and Related Techniques, Milan, Italy | 16/06/2019 | Poster presentation |
Ewonde Ewonde R, Eßer D, Eeltink S | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-16), Ghent, Belgium | 29/01/2019 | Poster presentation |
Gwenaël Nys, Gaël Cobraiville, Anne-Catherine Servais, Marianne Fillet. | 26th International Symposium on Electroseparation and liquid-phase separation techniques | 01/09/2019 | Oral presentation |
Alice Demelenne, Marie-Jia Gou, Chloé Parulski, Anne-Catherine Servais, Marianne Fillet | 30th International Symposium on Pharmaceutical and Biomedical Analysis | 15/01/2018 | Oral presentation |
Gwenaël Nys, Gaël Cobraiville, Anne-Catherine Servais, Marianne Fillet | 3rd International Symposium on Advances in Pharmaceutical Analysis | 26/10/2019 | Key note |
Cindy Nix, Gwenaël Nys, Gaël Cobraiville, Marianne Fillet | 16th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology | 29/01/2020 | Oral presentation |
Cindy Nix, Marie-Jia Gou, Gwenaël Nys, Gaël Cobraiville, Marianne Fillet | 6th International Ion Mobility Spectrometry (IMS) meeting | 18/02/2020 | Oral presentation |
Marie-Jia Gou, Gwenaël Nys, Gaël Cobraiville, Alice Demelenne, Anne-Catherine Servais, Jo Caers, Marianne Fillet | 36th International Symposium on Microscale Separations and Bioanalysis | 27/09/2020 | Oral presentation |
Marianne Fillet | 36th International Symposium on Microscale Separations and Bioanalysis | 27/09/2020 | Oral presentation |
Marie-Jia Gou, Gwenaël Nys, Alice Demelenne, Gaël Cobraiville, Anne-Catherine Servais, Marianne Fillet | 30th International Symposium on Pharmaceutical and Biomedical Analysis | 15/09/2019 | Poster presentation |
Paul Emonts, Anne-Catherine Servais, Marianne Fillet, Amandine Dispas | 36th International Symposium on Microscale Separations and Bioanalysis | 27/09/2029 | Poster presentation |
Cindy Nix, Gael Cobraiville, Gwenael Nys, Marianne Fillet | 36th International Symposium on Microscale Separations and Bioanalysis | 27/09/2020 | Poster presentation |
Training activities and supervision:
Title and year | Author | Supervisor/Promotor | Institution |
---|---|---|---|
Determining ideal scouting runs for automated method development in liquid chromatography (2020) | Gilles Collaerts | Deirdre Cabooter | KU Leuven |
Analytical development for volatolomics screening in biomedical applications (2020) | Thibaut Dejong | Jean-François Focant | Université de Liège |
Study of volatile prints for medical application (2021) | Adele Henin | Jean-François Focant | Université de Liège |